Group Management Board
Henrik Stig Moeller (1952)
Managing Partner
From May 1998-2006 Henrik was Head of International Business Development and board member in Danish TK Development A/S for TK’s Central and Eastern European activities in which period TK developed 18 shopping centers in these markets. In this position Henrik was not only responsible for establishing business in these and new markets but also for creating and supervising development partnerships in Central and Eastern Europe as well as for sale of shopping centers developed by TK.
Henrik graduated in 1981 from Copenhagen University, Faculty of Law and for 35 years a qualified lawyer admitted to the Danish Supreme Court. Until joining TK Henrik was further head of legal department in the biggest Danish Mortgage Bank and partner in 2 law firms in Copenhagen, Denmark.
Phone: +45 20 990 836
Arne Bongenaar (1961)
Managing Partner
From 2004 till 2006 Arne was Sales Director for Multi Development’s Central European and Turkish shopping center portfolio.
From June 1999-2004 Arne was responsible for the Central European activities of Ahold Real Estate Europe. Under his supervision Ahold developed and co-developed 12 shopping centers in Poland, Czech Republic and Slovakia. Prior to that Arne was working as an acquisition director at Schiphol International Airport and as senior consultant at the Nationale Investerings Bank.
By education Arne is an urban geographer. He graduated in 1989 from The University of Amsterdam, The Netherlands. He holds a doctor’s degree from the University of Utrecht, The Netherlands with a thesis on public private partnerships in urban development in Japan.
Phone: +31 612 157 458
Tomasz Szewczyk (1968)
Managing Partner
From 1999 to 2006 Tomasz was working for Royal Ahold, ultimately as Vice President Real Estate Ahold Central Europe, being responsible for all real estate activities of Ahold in Central Europe. Ahold at that time operated app 400 Albert supermarkets and 70 Hypernova hypermarkets in Poland, Czech Republic and Slovakia. Tomasz was dealing with the development of numerous shopping centers, acquisitions and sales, both of real estate as well as retail operations.
Tomasz joined ACTEEUM Group in October 2006. From January 2007 till September 2009 he acted as Country Managing Director Turkey, being responsible for all ACTEEUM development and shopping center management activities in Turkey. As of September 2009 Tomasz is Regional Managing Director for ACTEEUM Central Europe.
By education Tomasz is a civil engineer, graduated from the Technical University of Cracow.
Phone: +48 784 381 671
Shopping centers developments in which ACTEEUM directors have had a major involvement
Poland
Location | Shopping Centre | Building Area (ca. sqm) | Opening | Project owner |
---|---|---|---|---|
Bialystok | Galeria Biala | 35,000 | 2007 | TKD / Atrium |
Bielsko Biala | Sarni Stok | 35,000 | 2001 | Ahold / ING / CBRE Global Investors |
Bielsko Biala | Sarni Stock. extension | 3,000 | 2012 | CBRE Global Investors |
Bytom | Plejada | 28,000 | 2000 | TKD / Carrefour |
Bydgoszcz | Galaria Pomorska | 38,000 | 2003 | TKD / Ahold / Dawney Day / Renaissance |
Elblag | Ogrody | 43,000 | 2002 | Ahold / ING / CBRE Global Investors |
Elblag | Orgody, remodeling and extension | 68,000 | 2015 | CBRE Global Investors |
Inowroclaw | Galeria Solna | 36,000 | 2013 | Libra / Acteeum |
Koszalin | Forum Koszalin | 65,000 | 2008 | Multi Development / Atrium |
Sosnowiec | Plejada | 32,000 | 2001 | TDK + Ahold |
Stalowa Wola | VIVO! | 32,000 | 2015 | IFAG and ACT |
Tomaszow Mazowiecki | Galeria Tomaszow | 17,000 | 2016 | Rockcastle (85%), ACT (15%) |
Torun | Galeria Copernicus | 28,000 | 2004 | TKD / Ahold / Atrium |
Warsaw | Reduta I | 35,000 | 1999 | TKD |
Warsaw | Reduta II | 12,000 | 2002 | Foras DK |
Warsaw | Targowek I | 33,000 | 1998 | TKD |
Warsaw | Targowek II | 16,000 | 2001 | Foras DK |
Warsaw | Targowek Retail Park | 11,000 | 2007 | TKD |
Koszalin | Forum Koszalin | 65,000 | 2008 | Multi Development / Atrium |
Czech Republic
Location | Shopping Centre | Building Area (ca. sqm) | Opening | Project owner |
---|---|---|---|---|
Brno | Futurum | 25,000 | 2001 | TKD / Carrefour |
Brno | Olympia | 80,000 | 2000 | Ahold / Stannifer / Trizec /ECE |
Ostrava | Futurum | 30,000 | 2000 | TKD / Carrefour |
Hradec Kralove | Futurum | 25,000 | 2000 | TKD / Carrefour |
Karlovy Vary | Kolonada | 25,000 | 2005 | Dawny Day UK |
Karvina | Olympia Karvina | 16,000 | 2003 | Ahold / ING / CBRE |
Mlada Boleslav | Olympia | 28,000 | 2002 | Ahold / Europolis / CA IMMO |
Olomouc | Futurum | 20,000 | 2003 | TKD / Carrefour |
Olomouc | Olympia | 45,000 | 2004 | Ahold / Multi Development / ImmoFinanz |
Plzen | Olympia | 55,000 | 2003 | Ahold / Multi Development / ING / CBRE |
Prague | Optima Butowice | 40,000 | 2005 | TKD / Ahold / ING / Babcock |
Prague | Cetska | 35,000 | 2006 | TKD / Europolis |
Prague | Sterboholy(FAC) | 20,000 | 2007 | TKD / GVA Grimley |
Teplice | Olympia | 35,000 | 2002 | Ahold / Europolis / CA IMMO |
Slovakia
Location | Shopping Centre | Building Area (ca. sqm) | Opening | Project owner |
---|---|---|---|---|
Zilina | 28,000 | 2001 | TKD | |
Kosice | 35,000 | 2002 | TKD / Ahold / Meinl |
Turkey
Location | Shopping Centre | Building Area (ca. sqm) | Opening | Project owner |
---|---|---|---|---|
Istanbul | Goztepe | 120,000 | 2008 | ACTEEUM / AERE |
Istanbul | Forum Tem | 80,000 | 2010 | MULTI |
Mersin | Forum Mersin | 80,000 | 2006 | MULTI |
Samsun | Old Bus Station | 55,000 | 2007 | ACTEEUM / AERE |
Khraman-Maras | Old bus station | 55,000 | 2008 | ACTEEUM / AERE |
Sanilurfa | Old bus station | 47,000 | 2011 | ACTEEUM / AERE |
Tokat | Old bazar | 26,000 | 2008 | ACTEEUM / AERE |
Adana | Brown field | 70,000 | 2007 | ACTEEUM / AERE |
Malatya | Old bazar | 54,000 | 2008 | ACTEEUM / CORIO |
Tarsus | Old bus station | 27,000 | 2008 | ACTEEUM / CORIO |
Trabzon | Forum Trabzon | 60,000 | 2006 | MULTI |
Ukraine
Location | Shopping Centre | Building Area (ca. sqm) | Opening | Project owner |
---|---|---|---|---|
Kharkiv | East | 65,000 | LOI signed | ACTEEUM / AERE |
Odessa | Iprodrome | 65,000(+700 apartments) | 2010 | ACTEEUM / AERE |
Russia
Location | Shopping Centre | Building Area (ca. sqm) | Opening | Project owner |
---|---|---|---|---|
Togliatti | 26,000 | 2007 | PARK HOUSE / AERE | |
Kazan | 47,000 | 2008 | PARK HOUSE / AERE | |
Volgograd | 30,500 | 2008 | PARK HOUSE / AERE | |
Ekatinburg | 33,000 | 2008 | PARK HOUSE / AERE | |
Penza | 30,000 | 2009 | Carrefour |
Belarus
Location | Shopping Centre | Building Area (ca. sqm) | Opening | Project owner |
---|---|---|---|---|
Minsk | 19,500 | 2010 | Private Inv. | |
Brest | 16,900 | 2010 | Private Inv. | |
Vitebsk | 26,700 | 2010 | Private Inv. | |
Mogilev | 22,400 | 2010 | Private Inv. | |
Grodno | 28,400 | 2010 | Private Inv. |
Georgia
Location | Shopping Centre | Building Area (ca. sqm) | Opening | Project owner |
---|---|---|---|---|
Tbilisi | 40,000 + 1.200 apartments | 2008 | AERE / EBRD |
Armenia
Location | Shopping Centre | Building Area (ca. sqm) | Opening | Project owner |
---|---|---|---|---|
Jerevan | 20,000 | 2009 | Private Inv. |
The above list does not include involvements in office developments.